Literature search results( 1 to 10 of 19 literatures )
Methods of Studying Root Systems
Category | Phenome |
---|---|
DOI | 10.1007/978-3-642-67282-8 |
Category | Phenome |
---|---|
Authors | Clark RT , et al. |
Journal/Year | Plant Physiol. 2011 Jun |
Volume | 156(2) |
Pages | 455-65. |
DOI | 10.1104/pp.110.169102 |
Keywords | Environment;Gravitropism;Hydroponics;Models, Biological;Oryza;Plant Roots;Polysaccharides, Bacterial;Quantitative Trait, Heritable;Reproducibility of Results;Silicon Dioxide |
Category | Phenome |
---|---|
Authors | Courtois B , et al. |
Journal/Year | PLoS One. 2013 Nov 5 |
Volume | 8(11) |
Pages | e78037. |
DOI | 10.1371/journal.pone.0078037 |
Keywords | Chromosome Mapping;Gene Frequency;Genetic Association Studies;Genome, Plant;Linkage Disequilibrium;Oryza;Phenotype;Plant Roots;Polymorphism, Single Nucleotide;Principal Component Analysis;Quantitative Trait Loci |
Category | Phenome |
---|---|
Authors | Daly KR , et al. |
Journal/Year | J Exp Bot. 2016 Feb |
Volume | 67(4) |
Pages | 1059-70. |
DOI | 10.1093/jxb/erv544 |
Keywords | Models, Biological;Oryza;Plant Roots |
Category | Phenome |
---|---|
Authors | Faget M , et al. |
Journal/Year | Ann Bot. 2013 Jul |
Volume | 112(2) |
Pages | 253-66. |
DOI | 10.1093/aob/mcs296 |
Keywords | Agriculture;Ecology;Magnetic Resonance Spectroscopy;Models, Theoretical;Plant Roots;Soil |
Category | Phenome |
---|---|
Authors | Fang S , et al. |
Journal/Year | Proc Natl Acad Sci U S A. 2013 Feb 12 |
Volume | 110(7) |
Pages | 2670-5. |
DOI | 10.1073/pnas.1222821110 |
Keywords | Adaptation, Physiological;Genotype;Models, Biological;Oryza |
Category | Phenome |
---|---|
Authors | Flavel RJ , et al. |
Journal/Year | PLoS One. 2017 May 3 |
Volume | 12(5) |
Pages | e0176433. |
DOI | 10.1371/journal.pone.0176433 |
Keywords |
Category | Phenome |
---|---|
Authors | Giri J , et al. |
Journal/Year | Nat Commun. 2018 Apr 12 |
Volume | 9(1) |
Pages | 1408. |
DOI | 10.1038/s41467-018-03850-4 |
Keywords | Gravitropism;Indoleacetic Acids;Membrane Transport Proteins;Organogenesis, Plant;Oryza;Phosphates;Plant Growth Regulators;Plant Roots;Plants, Genetically Modified |
Three dimensional imaging of plant roots in situ with X-ray Computed Tomography
Category | Phenome |
---|---|
DOI | 10.1023/B:PLSO.0000009694.64377.6f |
Category | Phenome |
---|---|
Authors | Iyer |
Journal/Year | Plant Physiol. 2010 Mar |
Volume | 152(3) |
Pages | 1148-57. |
DOI | 10.1104/pp.109.150748 |
Keywords | Genotype;Oryza |